I don't find it easy to find a succinct summary of the range of scales made by Withings on their website, so here's a summary I've compiled from various sources.
Released | Brand | Device | Product Name | Measurements |
---|---|---|---|---|
2009 | Withings | WBS01 | Wi-fi Body Scale | Weight, BMI, Fat |
2012 | Withings | WS-30 | Wireless Scale | Weight, BMI, Weather, Weight graph |
2013 | Withings | WS-50 | Smart Body Analyser | Weight, BMI, Fat, Weather, Air quality, Heart rate |
2016 | Nokia Withings | - | Body Cardio | Weight, (BMI), Weather, Body composition, Hydration, Heart rate, Pulse wave velocity (removed) |
2017 | Nokia | - | Body | Weight, BMI, Weather, Body composition?, Hydration? |
2017 | Nokia | - | Body+ | Weight, (BMI), Weather, Body composition |
Notes:
I own two WBS01 (one black, one white), a WS-30 and a WS-50 (all purchased from eBay - for €10.50, €14, €17.40 and €11 respectively (including shipping). All were described as 'defective' in some way, but a good example was "the scales work, but the display is upside-down", for which the solution is given on Withings' own website - take the batteries out, wait 30 seconds, then replace them…).
Go up
Return to main index.